2020 Volkswagen e-GolfComfortline 4dr Hatchback
2020 Volkswagen e-GolfComfortline 4dr Hatchback
MSRP Starting From:
$37,895
Plus taxes
& licensing
CITY
1.9
Litres / 100 Kms
HWY
2.3
2018 Volkswagen e-Golf Comfortline
"Canadian Car of the Year Awards: Best New City Car"
AJAC
2018 Volkswagen e-Golf Comfortline
"ecoEnergy Vehicle Awards: Compact"
Natural Resources Canada
2019 Volkswagen e-Golf Comfortline
"ecoEnergy Vehicle Awards: Compact"
Natural Resources Canada
2019 Volkswagen e-Golf Comfortline
"Best Buys: Compact Cars"
The Car Guide
2019 Volkswagen e-Golf Comfortline
"Best Buys: Electric Vehicles"
The Car Guide
2020 Volkswagen e-Golf Comfortline
"ecoEnergy Vehicle Awards: Compact"
Natural Resources Canada
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Audio security system | Yes |
Memory Card Slot | Yes |
Memory Card Slot | Yes |
MP3 player | Yes |
MP3 player | Yes |
Radio | SiriusXM AM/FM/Satellite |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Radio Data System | Yes |
Remote CD changer location | Glove box |
Remote CD changer location | Glove box |
Satellite Radio | SiriusXM |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 8 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Cloth |
Fabric Type | Leatherette |
Fabric Type 2 | Leatherette |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 3 | Leatherette |
Fabric Type 4 | Carpet |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Beverage cooler | Glovebox |
Cargo area light | Cargo area light |
Dash trim | Metal-look |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Reading lights | Front and rear |
Reading lights | Front and rear |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather |
Convenience Features |
12V DC power outlet | 2 |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise control | Adaptive cruise control |
Cruise controls on steering wheel | Cruise controls |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Exterior Parking Camera | Park Distance Control (Park Pilot) automated |
Exterior Parking Camera | Park Distance Control w/Park Assist automated |
Multi-function remote | Cargo access |
Overhead console | Mini with storage |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Rigid |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Dimensions |
Aerodynamic Drag (CD) | .27 cD |
Front Head Room | 975 mm |
Front Leg Room | 1,046 mm |
Front Shoulder Room | 1,420 mm |
Front track | 1,543 mm |
Overall height | 1,452 mm |
Overall Length | 4,270 mm |
Overall Width | 1,799 mm |
Rear Head Room | 967 mm |
Rear Leg Room | 903 mm |
Rear Shoulder Room | 1,370 mm |
Rear track | 1,512 mm |
Wheelbase | 2,629 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Manual |
Head Restraint Whiplash Protection | Yes |
Heated | Multi-level heating |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Power Adjustments | 2 |
Drivetrain |
Axle ratio | 3.61 |
Driven Wheels | Front-wheel |
Limited slip differential | Brake actuated |
Engine |
Electric Motor Battery Type | Lithium ion |
Fuel Type | Electric |
Horse Power | 134 hp |
Keyless Ignition | Doors and push button start |
Torque | 291 Nm |
Type | Electric |
Vehicle Emissions | ZEV |
Exterior Features |
Grille | Black |
Rear spoiler | Lip |
Fuel Consumption |
City | 1.9 L/100 km |
Combined | 2.1L/100 kme |
Highway | 2.3 L/100 km |
Header |
Doors | 4 |
Driven Wheels | Front-wheel |
Fuel Type | Electric |
Trans Speeds - VA | 1 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation |
Blind Spot Sensor | Blind Spot Monitor warning |
Clock | In-dash |
Clock | In-dash |
External temp | External temperature display |
External temp | External temperature display |
Forward Collision | Front Assist w/Autonomous Emergency Braking mitigation |
Lane Departure Warning | Active |
Rear Collision | Rear Traffic Alert mitigation |
Rear View Camera | Yes |
Rear View Camera | Yes |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Adaptive headlights | Adaptive headlights |
Adaptive headlights | Adaptive headlights |
Daytime running lights | Daytime running lights |
Daytime running lights | Daytime running lights |
Headlights auto delay | Auto delay off |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Headlights dusk sensor | Dusk sensing |
Self-leveling headlights | Self-leveling |
Self-leveling headlights | Self-leveling |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Heated | Multi-level heating |
Height adjustable | Manual |
Lumbar support | Manual |
Manual Adjustments | 6 |
Power adjustments | 2 |
Rear Seats |
Center armrest | With pass-thru |
Folding | Fold forward seatback |
Type | Bench |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Upholstery | Leatherette |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
integrated navigation system | With voice activation |
smart device integration | Mirroring |
smart device integration | Mirroring |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 16.0" |
Prefix | P |
Profile | 55 |
Speed Rating | H |
Tire Pressure Monitoring System | Yes |
Type | AS |
Width | 205 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 1 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.0" |
Primary Video Monitor Size | 9.2" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 80,000 km |
roadside months | 48 months |
rust distance | Unlimited km |
rust months | 84 months |
Traction battery (distance) | 160,000 km |
Traction battery (months) | 96 months |
Weights and Capacities |
Cargo capacity, all seats in place | 645 L |
Cargo capacity, rear seat down or removed | 1,492 L |
Curb weight | 1,567 kg |
EPA interior volume | 2,647 L |
Gross vehicle weight | 2,010 kg |
Ground clearance | 126 mm |
Max cargo capacity | 1,492 L |
Payload | 417 kg |
Turning radius | 5 m |
Wheels |
Diameter | 16 |
Rim Type | Machined w/painted accents aluminum |
Width | 6.5 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
Front wipers - speed sensitive | Speed sensitive |
Heated windshield | Yes |
Heated Windshield Washer Jets | Jets |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Illuminated entry |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
CD-MP3 decoder |
|
|
Diversity antenna |
|
|
Radio data system |
|
|
Remote CD player |
|
|
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Auto high-beam headlights |
|
|
Configurable |
|
|
Delay-off headlights |
|
|
Exterior parking camera front |
|
|
Exterior parking camera left |
|
|
Exterior parking camera rear |
|
|
Exterior parking camera right |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Speed sensitive wipers |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Heated front seats |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Manual driver lumbar support |
|
|
Manual passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
2020 Volkswagen e-Golf Comfortline 4dr Hatchback, Kitchener, Ontario
Scherer Leasing, 1225 Courtland Ave. East, Kitchener, Ontario N2C-2N8