2020 Ford FusionSE 4dr Front-wheel Drive Sedan
2020 Ford FusionSE 4dr Front-wheel Drive Sedan
MSRP Starting From:
$28,985
Plus taxes
& licensing
CITY
10
Litres / 100 Kms
HWY
7
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Memory Card Slot | SYNC 3 |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Cloth |
Fabric Type | Cloth/vinyl |
Fabric Type 2 | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 3 | Cloth/vinyl |
Fabric Type 4 | Carpet |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Center console trim | Metal-look/piano black |
Dash trim | Metal-look |
Door trim | Metal-look |
Floor mats | Carpet front |
Reading lights | Front and rear |
Shift knob trim | Metal-look |
Steering wheel trim | Urethane |
Steering wheel trim | Leather |
Convenience Features |
12V DC power outlet | 2 |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Adaptive cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access, windows, remote engine start - smart device only |
Overhead console | Mini with storage |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Front Head Room | 996 mm |
Front Hip Room | 1,397 mm |
Front Leg Room | 1,125 mm |
Front Shoulder Room | 1,468 mm |
Front track | 1,593 mm |
Overall height | 1,476 mm |
Overall Length | 4,869 mm |
Overall Width | 1,910 mm |
Rear Head Room | 960 mm |
Rear Hip Room | 1,382 mm |
Rear Leg Room | 973 mm |
Rear Shoulder Room | 1,445 mm |
Rear track | 1,585 mm |
Wheelbase | 2,850 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Trunk |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 2-way |
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height Adjustable | Power |
Height Adjustable | Power |
Manual Adjustments | 8 |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain |
Axle ratio | 3.07 |
Driven Wheels | Front-wheel |
Limited slip differential | Brake actuated |
Engine |
Block Heater | Regular duty |
Compression Ratio | 10.00 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 4 |
Displacement | 91 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 181 hp |
Keyless Ignition | Push button start only |
Max RPM | 6,000 RPM |
Max Torque RPM | 4,320 RPM |
Remote engine start | Remote engine start - smart device only |
Size | 1.5 L |
Torque | 251 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-SULEV30 |
Exterior Features |
Grille | Chrome |
Rear spoiler | Wing |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 10.0 L/100 km |
Combined | 8.7L/100 km |
Highway | 7.0 L/100 km |
Header |
Compressor | Intercooled turbo |
Compressor Type - VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 1.5 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds - VA | 6 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation |
Blind Spot Sensor | Ford Co-Pilot360 - Blind Spot Information System (BLIS) warning |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Forward Collision | Ford Co-Pilot360 - Automatic Emergency Braking (AEB) mitigation |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Rear Collision | Ford Co-Pilot360 - Cross-Traffic Alert warning |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote, digital keypad power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height adjustable | Power |
Height adjustable | Power |
Manual Adjustments | 6 |
Manual Adjustments | 6 |
Power adjustments | 6 |
Power adjustments | 6 |
Rear Seats |
Center armrest | Yes |
Folding | Fold forward seatback |
Type | Bench |
Roof |
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | Express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front and rear |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Upholstery | Cloth/vinyl |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
integrated navigation system | With voice activation |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Satellite communications | SYNC 3 911 Assist |
Satellite communications | SYNC 3 911 Assist |
smart device integration | AppLink/Apple CarPlay and Android Auto |
smart device integration | AppLink/Apple CarPlay and Android Auto |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 17.0" |
Diameter | 18.0" |
Prefix | P |
Prefix | P |
Profile | 45 |
Profile | 50 |
Speed Rating | H |
Speed Rating | V |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Type | AS |
Width | 235 mm |
Width | 235 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 6 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 453 L |
Curb weight | 1,574 kg |
EPA interior volume | 2,911 L |
Fuel Capacity | 63 L |
Max cargo capacity | 453 L |
Towing Capacity | 454 kg |
Turning radius | 6 m |
Wheels |
Diameter | 17 |
Diameter | 18 |
Rim Type | Painted aluminum |
Rim Type | Black aluminum |
Width | 7.5 |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
Front wipers - speed sensitive | Speed sensitive |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Remote window operation | Yes |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Adaptive Cruise Control |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Garage door transmitter |
|
|
Illuminated entry |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Auto high-beam headlights |
|
|
Compass |
|
|
Configurable |
|
|
Delay-off headlights |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Speed sensitive wipers |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Mode select transmission |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Tracker system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Heated front seats |
|
|
Leather steering wheel |
|
|
Power 2-way driver lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
2020 Ford Fusion SE 4dr Front-wheel Drive Sedan, Kitchener, Ontario
Scherer Leasing, 1225 Courtland Ave. East, Kitchener, Ontario N2C-2N8