2017 Dodge DurangoSpecial Service 4dr All-wheel Drive
2017 Dodge DurangoSpecial Service 4dr All-wheel Drive
MSRP Starting From:
$44,195
Plus taxes
& licensing
CITY
12.7
Litres / 100 Kms
HWY
9.6
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st, 2nd and 3rd row |
Knee airbags | Driver |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Memory Card Slot | Yes |
MP3 player | Yes |
Radio | AM/FM/Satellite-prep |
Radio | SiriusXM AM/FM/Satellite |
Radio | AM/FM/Satellite-prep |
Remote CD changer location | Console |
Satellite Radio | SiriusXM |
Total Number of Speakers | 6 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Cloth |
Fabric Type 2 | Plastic |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Floor mats | Carpet front and rear |
Reading lights | Front and rear |
Shift knob trim | Urethane |
Steering wheel trim | Leather |
Convenience Features |
12V DC power outlet | 3 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access, windows |
Overhead console | Mini with storage |
Power steering | Electric power steering |
Retained accessory power | Retained accessory power |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Dimensions |
Aerodynamic Drag (CD) | .35 cD |
Angle of Approach | 16.3 degrees |
Angle of Departure | 21.5 degrees |
Front Head Room | 1,013 mm |
Front Hip Room | 1,449 mm |
Front Leg Room | 1,025 mm |
Front Shoulder Room | 1,486 mm |
Front track | 1,623 mm |
Overall height | 1,801 mm |
Overall Length | 5,110 mm |
Overall Width | 1,924 mm |
Rear Head Room | 1,011 mm |
Rear Hip Room | 1,423 mm |
Rear Leg Room | 981 mm |
Rear Shoulder Room | 1,481 mm |
Rear track | 1,627 mm |
Wheelbase | 3,042 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 4-way |
Head Restraint Whiplash Protection | Yes |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain |
4WD Type | Full-time |
4WD Type | Full-time |
Axle ratio | 3.45 |
Axle ratio | 3.09 |
Driven Wheels | All-wheel |
Driven Wheels | All-wheel |
Locking Hubs | Permanent |
Locking Hubs | Permanent |
Transfer Case | Electronic |
Engine |
Block Heater | Regular duty |
Compression Ratio | 10.20 : 1 |
Compression Ratio | 10.50 : 1 |
Cylinder Deactivation | Yes |
Cylinders | 6 |
Cylinders | 8 |
Displacement | 220 cm^3 |
Displacement | 345 cm^3 |
Engine Configuration | V |
Engine Configuration | V |
Fuel Type | Regular unleaded |
Fuel Type | Regular unleaded |
Horse Power | 360 hp |
Horse Power | 295 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 5,150 RPM |
Max RPM | 6,400 RPM |
Max Torque RPM | 4,250 RPM |
Max Torque RPM | 4,000 RPM |
Size | 5.7 L |
Size | 3.6 L |
Torque | 530 Nm |
Torque | 353 Nm |
Total Valves | 24 |
Total Valves | 16 |
Type | Regular unleaded |
Type | Regular unleaded |
Valve Gear | DOHC |
Valve Gear | OHV |
Variable Valve Timing | Variable valve timing |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV II |
Vehicle Emissions | LEV II |
Exterior Features |
Grille | Black |
Skid plates | 4 |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 12.7 L/100 km |
Combined | 11.3L/100 km |
Highway | 9.6 L/100 km |
Header |
Doors | 4 |
Driven Wheels | All-wheel |
Driven Wheels | All-wheel |
Engine Size | 5.7 L |
Engine Size | 3.6 L |
Fuel Type | Regular unleaded |
Fuel Type | Regular unleaded |
Number of Cylinders | V-8 |
Number of Cylinders | V-6 |
Trans Speeds - VA | 8 |
Trans Speeds - VA | 8 |
Trans Type - VA | Automatic |
Trans Type - VA | Automatic |
Transmission | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Fixed |
Number of rear headrests | 3 |
Instrumentation |
Clock | In-radio display |
Clock | In-radio display |
Compass | Compass |
Compass | Compass |
External temp | External temperature display |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Manual Adjustments | 4 |
Rear Seats |
Center armrest | Yes |
Folding | Fold forward seatback |
Rear heat | With separate controls |
Reclining | Manual |
Type | Split-bench |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Folding | Fold flat passenger |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Security |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Underbody w/crankdown |
Mount Location | Underbody w/crankdown |
Size | Compact |
Size | Full-size |
Spare Wheel |
Rim type | Steel |
Rim type | Steel |
Stability and Traction |
Stability control | With Anti-Roll |
Traction control | ABS and driveline |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Short and long arm |
Independent | Four-wheel |
leveling | Rear |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
smart device integration | App link |
wireless phone connectivity | Uconnect Phone |
Tires |
Diameter | 18.0" |
Diameter | 18.0" |
Prefix | P |
Prefix | P |
Profile | 60 |
Profile | 60 |
Speed Rating | T |
Speed Rating | T |
Tire Pressure Monitoring System | Tire specific |
Type | AT |
Type | AS |
Width | 265 mm |
Width | 265 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Trailer hitch | Trailer hitch |
Trailer Sway Control | Trailer sway control |
Trailer Sway Control | Trailer sway control |
Transmission |
Automatic type | Automatic |
Automatic type | Automatic |
Manual / automatic | Automatic |
Manual / automatic | Automatic |
Number of speeds | 8 |
Number of speeds | 8 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Engine hour meter | Engine hour meter |
Video System |
Primary Video Monitor Size | 5.0" |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 1,351 L |
Cargo capacity, rear seat down or removed | 1,351 L |
Curb weight | 2,229 kg |
Curb weight | 2,418 kg |
Curb weight | 2,229 kg |
EPA interior volume | 3,007 L |
Fuel Capacity | 93 L |
Gross vehicle weight | 2,948 kg |
Gross vehicle weight | 2,948 kg |
Gross vehicle weight | 3,220 kg |
Ground clearance | 207 mm |
Max cargo capacity | 2,393 L |
Payload | 650 kg |
Payload | 640 kg |
Payload | 640 kg |
Towing Capacity | 3,265 kg |
Towing Capacity | 2,812 kg |
Turning radius | 6 m |
Wheels |
Diameter | 18 |
Rim Type | Painted aluminum |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - speed sensitive | Speed sensitive |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Remote window operation | Yes |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Skid plates |
|
|
Trailer hitch receiver |
|
|
Trailer sway control |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Illuminated entry |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
AM/FM radio |
|
|
CD-MP3 decoder |
|
|
Remote CD player |
|
|
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Configurable |
|
|
Delay-off headlights |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Speed sensitive wipers |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Cylinder deactivation |
|
|
Manual-shift auto |
|
|
Mode select transmission |
|
|
Sequential multi-point fuel injection |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Leather steering wheel |
|
|
Power 4-way driver lumbar support |
|
|
Power driver seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Auto-levelling suspension |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Cash Incentives
Incentive | Amount | Expires |
Chrysler CA Employee, Retiree, CNH Canada, CpK Interior Products Bonus Cash Durango |
$2,500 |
Apr 2, 2018 |
Finance Incentives
Lease Incentives
2017 Dodge Durango Special Service 4dr All-wheel Drive, Kitchener, Ontario
Scherer Leasing, 1225 Courtland Ave. East, Kitchener, Ontario N2C-2N8