2017 Chevrolet Suburban 3500HDLS 4x4
2017 Chevrolet Suburban 3500HDLS 4x4
MSRP Starting From:
$89,565
Plus taxes
& licensing
Air Conditioning |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st, 2nd and 3rd row |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Audio security system | Yes |
Digital Audio Input | Yes |
In-Dash CD | Single |
Memory Card Slot | Chevrolet MyLink |
MP3 player | Yes |
Premium Brand | Chevrolet MyLink |
Radio | SiriusXM AM/FM/Satellite |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Premium cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Premium cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Dash trim | Metal-look |
Door trim | Simulated wood |
Floor mats | Carpet front and rear |
Floor mats | Carpet front and rear |
Reading lights | Front and rear |
Shift knob trim | Urethane |
Steering wheel trim | Leather/metal-look |
Convenience Features |
12V DC power outlet | 5 |
12V DC power outlet | 5 |
AC power outlet | 1 |
AC power outlet | 1 |
Adjustable pedals | Power |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo Grocery Bag Holder | Yes |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Multi-function remote | Remote engine start - keyfob and smart device |
Overhead console | Mini with storage |
Power steering | Speed-proportional electric power steering |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt-adjustable |
Dimensions |
3rd Row Head Room | 978 mm |
3rd Row Hip Room | 1,252 mm |
3rd Row Leg Room | 876 mm |
3rd Row Shoulder Room | 1,590 mm |
Front Head Room | 1,087 mm |
Front Hip Room | 1,544 mm |
Front Leg Room | 1,151 mm |
Front Shoulder Room | 1,646 mm |
Overall height | 1,920 mm |
Overall Length | 5,690 mm |
Overall Width | 2,045 mm |
Rear Head Room | 993 mm |
Rear Hip Room | 1,532 mm |
Rear Leg Room | 1,008 mm |
Rear Shoulder Room | 1,654 mm |
Wheelbase | 3,302 mm |
Doors |
left rear passenger door type | Conventional |
Liftgate window | Flip-up |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 2-way |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain |
4WD Type | Part and full-time |
Axle ratio | 4.10 |
Driven Wheels | Four-wheel |
Limited slip differential | Mechanical |
Locking Hubs | Auto |
Rear locking differential | Automatic |
Transfer Case | Electronic |
Engine |
Block Heater | Regular duty |
Compression Ratio | 9.40 : 1 |
Cylinders | 8 |
Displacement | 364 cm^3 |
Engine Configuration | V |
Fuel Type | Regular unleaded |
Horse Power | 330 hp |
Max RPM | 4,600 RPM |
Max Torque RPM | 4,200 RPM |
Remote engine start | Remote engine start - keyfob and smart device |
Size | 6.0 L |
Torque | 516 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | OHV |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | Federal |
Exterior Features |
Grille | Black w/chrome surround |
Rear spoiler | Lip |
Rear spoiler | Lip |
Header |
Doors | 4 |
Driven Wheels | Four-wheel |
Engine Size | 6.0 L |
Fuel Type | Regular unleaded |
Number of Cylinders | V-8 |
Trans Speeds - VA | 6 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Third row headrests | 2 |
Instrumentation |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Lane Departure Warning | Warning |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Height adjustable | Power |
Lumbar support | Power 2-way |
Manual Adjustments | 8 |
Power adjustments | 8 |
Rear Seats |
Center armrest | Yes |
Folding | Tumble forward |
Rear heat | With separate controls |
Reclining | Manual |
Type | Split-bench |
Roof |
Roof rack | Rails only |
Roof rack | Yes |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Front seat type | Bucket |
seating capacity | 8 |
Total Seating Capacity | 8 |
Upholstery | Premium cloth |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Underbody w/crankdown |
Size | Full-size |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | With Anti-Roll |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Short and long arm |
Independent | Front |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Rigid axle |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Satellite communications | OnStar Guidance |
Satellite communications | OnStar Guidance |
smart device integration | Mirroring |
smart device integration | Mirroring |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Third Row Seat |
Folding | Manual |
Type | 60-40 |
Tires |
Diameter | 17.0" |
Load Rating | E |
Prefix | LT |
Profile | 70 |
Speed Rating | S |
Tire Pressure Monitoring System | Tire specific |
Type | AT |
Width | 265 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Cargo tie downs | Cargo tie downs |
Trailer hitch | Trailer hitch |
Trailer Sway Control | Trailer sway control |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 6 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | HD |
Auxiliary engine cooler | HD |
Auxiliary transmission cooler | HD |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Engine hour meter | Engine hour meter |
Running boards | Yes |
Running boards | Yes |
Vinyl floor covering | Vinyl floor covering |
Video System |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 160,000 km |
drivetrain months | 60 months |
roadside distance | 160,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 72 months |
Weights and Capacities |
Cargo capacity, all seats in place | 1,102 L |
Cargo capacity, rear seat down or removed | 2,172 L |
Curb weight | 2,987 kg |
Fuel Capacity | 148 L |
Gross vehicle weight | 4,990 kg |
Ground clearance | 199 mm |
Max cargo capacity | 3,429 L |
Payload | 1,998 kg |
Towing Capacity | 1,361 kg |
Turning radius | 7 m |
Wheels |
Diameter | 17 |
Rim Type | Machined aluminum |
Rim Type | Machined aluminum |
Wheel Locks | Yes |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Roof rack |
|
|
Spoiler |
|
|
Trailer hitch receiver |
|
|
Trailer sway control |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Adjustable pedals |
|
|
Air conditioning |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Illuminated entry |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
CD player |
|
|
CD-MP3 decoder |
|
|
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Voltmeter |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Manual-shift auto |
|
|
Mode select transmission |
|
|
Rear locking differential |
|
|
Sequential multi-point fuel injection |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Power 2-way driver lumbar support |
|
|
Power 2-way passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Front anti-roll bar |
|
|
Front wheel independent suspension |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Single rear wheels |
|
|
Speed-sensing steering |
|
|
2017 Chevrolet Suburban 3500HD LS 4x4, Kitchener, Ontario
Scherer Leasing, 1225 Courtland Ave. East, Kitchener, Ontario N2C-2N8