2016 Ford Transit-150XL Low Roof Wagon 130 in. WB
2016 Ford Transit-150XL Low Roof Wagon 130 in. WB
MSRP Starting From:
$41,149
Plus taxes
& licensing
2015 Ford Transit-150 Base
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 Base
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 Base
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 Base
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 XLT
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 XL
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 Base
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 Base
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 XLT
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 Base
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 Base
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 XL
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 XLT
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
2015 Ford Transit-150 XL
"ecoEnergy Vehicle Awards: Passenger Van"
Natural Resources Canada
4th Row Seats |
4th Row Seat Type | Bench |
Air Conditioning |
Front air conditioning | Manual |
Front air conditioning | Manual |
Rear air conditioning | Yes |
Rear air conditioning | Provision |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st, 2nd and 3rd row |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Fixed |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
In-Dash CD | Single |
Memory Card Slot | SYNC 3 |
Memory Card Slot | SYNC |
Memory Card Slot | SYNC with MyFord Touch |
MP3 player | Yes |
Radio | AM/FM stereo |
Radio | SiriusXM AM/FM/HD/Satellite |
Radio | AM/FM stereo |
Total Number of Speakers | 6 |
Total Number of Speakers | 8 |
Total Number of Speakers | 6 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Colors |
Fabric Type | Cloth |
Fabric Type | Vinyl |
Fabric Type 2 | Vinyl |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 3 | Vinyl |
Fabric Type 4 | Vinyl |
Fabric Type 4 | Cloth |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Dash trim | Metal-look |
Reading lights | Front |
Shift knob trim | Urethane |
Steering wheel trim | Urethane |
Steering wheel trim | Leather |
Convenience Features |
12V DC power outlet | 3 |
12V DC power outlet | 3 |
AC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Remote engine start |
Power steering | Power steering |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Dimensions |
3rd Row Head Room | 1,031 mm |
3rd Row Hip Room | 1,709 mm |
3rd Row Leg Room | 904 mm |
3rd Row Shoulder Room | 1,702 mm |
Front Head Room | 1,036 mm |
Front Hip Room | 1,715 mm |
Front Leg Room | 1,008 mm |
Front Shoulder Room | 1,725 mm |
Front track | 1,732 mm |
Overall height | 2,088 mm |
Overall Length | 5,585 mm |
Overall Width | 2,065 mm |
Rear Head Room | 1,044 mm |
Rear Hip Room | 1,768 mm |
Rear Leg Room | 856 mm |
Rear Shoulder Room | 1,814 mm |
Rear track | 1,742 mm |
Wheelbase | 3,302 mm |
Doors |
Rear door type | Split swing-out |
right rear passenger door type | Split swing-out |
Driver Seat |
Adjustable lumbar support | Manual |
Adjustable lumbar support | Power 2-way |
Height Adjustable | Power |
Manual Adjustments | 8 |
Manual Adjustments | 4 |
Manual Adjustments | 4 |
Power Adjustments | 8 |
Drivetrain |
Axle ratio | 3.31 |
Axle ratio | 3.73 |
Axle ratio | 3.73 |
Driven Wheels | Rear-wheel |
Limited slip differential | Mechanical |
Engine |
Block Heater | Regular duty |
Compression Ratio | 10.50 : 1 |
Compression Ratio | 10.50 : 1 |
Compression Ratio | 10.00 : 1 |
Compressor Type | Twin turbo |
Cylinders | 6 |
Cylinders | 6 |
Displacement | 228 cm^3 |
Displacement | 228 cm^3 |
Displacement | 213 cm^3 |
Engine Configuration | V |
Engine Configuration | V |
Fuel Type | Gaseous fuel compatible |
Fuel Type | Regular unleaded |
Fuel Type | Premium unleaded |
Horse Power | 310 hp |
Horse Power | 275 hp |
Horse Power | 275 hp |
Max RPM | 6,000 RPM |
Max RPM | 6,000 RPM |
Max RPM | 5,500 RPM |
Max Torque RPM | 2,250 RPM |
Max Torque RPM | 4,000 RPM |
Max Torque RPM | 4,000 RPM |
Remote engine start | Remote engine start |
Size | 3.7 L |
Size | 3.7 L |
Size | 3.5 L |
Torque | 543 Nm |
Torque | 353 Nm |
Torque | 353 Nm |
Total Valves | 24 |
Total Valves | 24 |
Type | Premium unleaded |
Type | Gaseous fuel compatible |
Type | Regular unleaded |
Valve Gear | DOHC |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features |
Grille | Black |
Header |
Compressor | Twin turbo |
Compressor Type - VA | Twin turbo |
Doors | 3 |
Driven Wheels | Rear-wheel |
Engine Size | 3.7 L |
Engine Size | 3.5 L |
Engine Size | 3.7 L |
Fuel Type | Premium unleaded |
Fuel Type | Gaseous fuel compatible |
Fuel Type | Regular unleaded |
Number of Cylinders | V-6 |
Number of Cylinders | V-6 |
Trans Speeds - VA | 6 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Van length | 5,585 mm |
Headrests |
4th Row Headrest Number | 3 |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Number of rear headrests | 3 |
Third row headrests | 3 |
Third row headrests | 3 |
Instrumentation |
Clock | In-radio display |
Clock | In-radio display |
Lane Departure Warning | Warning |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Daytime running lights | Daytime running lights |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Power door locks | Remote power door locks |
Power door locks | Remote, digital keypad power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Exterior Extending Mirrors | Trailer |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Manual Adjustments | 4 |
Manual Adjustments | 4 |
Rear Seats |
Rear heat | Yes |
Rear heat | Provision |
Type | Bench |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seatbelt pretensioners | Front |
Seats |
Front seat type | Bucket |
Front seat type | Bucket |
seating capacity | 8 |
seating capacity | 2 |
seating capacity | 10 |
Total Seating Capacity | 2 |
Total Seating Capacity | 8 |
Total Seating Capacity | 10 |
Upholstery | Vinyl |
Upholstery | Cloth |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Underbody w/crankdown |
Size | Full-size |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | With Anti-Roll |
Traction control | ABS and driveline |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Front |
Rear Spring Type | Leaf |
Rear Suspension Classification | Rigid axle |
Rear Suspension Type | Leaf |
stabilizer bar | Front |
Telematics |
integrated navigation system | With voice activation |
internet access | Selective service |
Satellite communications | 911 Assist |
Satellite communications | SYNC 3 911 Assist |
smart device integration | SYNC 3 AppLink |
smart device integration | AppLink |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 16.0" |
Prefix | LT |
Profile | 65 |
Speed Rating | S |
Tire Pressure Monitoring System | Yes |
Type | AS |
Width | 235 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Trailer Sway Control | Trailer sway control |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 6 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | Regular duty |
Auxiliary transmission cooler | Regular duty |
Auxiliary transmission cooler | Regular duty |
Bumpers | Black |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Engine hour meter | Engine hour meter |
Running boards | Yes |
Vinyl floor covering | Vinyl floor covering |
Vinyl floor covering | Vinyl floor covering |
Video System |
Primary Video Monitor Size | 4.0" |
Primary Video Monitor Size | 6.5" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 2,667 L |
Curb weight | 2,522 kg |
Curb weight | 2,536 kg |
Curb weight | 2,511 kg |
Curb weight | 2,490 kg |
Curb weight | 2,489 kg |
Curb weight | 2,491 kg |
Curb weight | 2,501 kg |
Curb weight | 2,496 kg |
Curb weight | 2,502 kg |
Curb weight | 2,517 kg |
Curb weight | 2,492 kg |
Fuel Capacity | 95 L |
Gross vehicle weight | 3,878 kg |
Gross vehicle weight | 3,878 kg |
Max cargo capacity | 6,357 L |
Payload | 1,361 kg |
Payload | 1,329 kg |
Payload | 1,361 kg |
Towing Capacity | 2,132 kg |
Wheels |
Diameter | 16 |
Diameter | 16 |
Rim Type | Silver aluminum |
Rim Type | Argent steel |
Rim Type | None steel |
Wheel Covers | Full wheel |
Wheel Covers | Hub |
Width | 7 |
Width | 7 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
One-touch windows | 1 |
One-touch windows | 1 |
Power windows | Power windows |
Privacy glass | Deep |
Privacy glass | Light |
Rear defogger | Rear defogger |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Trailer sway control |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
Air conditioning |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Illuminated entry |
|
|
Navigation system |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
AM/FM radio |
|
|
CD player |
|
|
CD-MP3 decoder |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Exterior parking camera rear |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Rain sensing wipers |
|
|
Rear window defroster |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Mode select transmission |
|
|
Sequential multi-point fuel injection |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Security system |
|
|
Tracker system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
4th row bench seat |
|
|
Driver seat mounted armrest |
|
|
Leather steering wheel |
|
|
Manual driver lumbar support |
|
|
Passenger seat mounted armrest |
|
|
Power 2-way driver lumbar support |
|
|
Power driver seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Front anti-roll bar |
|
|
Front wheel independent suspension |
|
|
Power steering |
|
|
Single rear wheels |
|
|
2016 Ford Transit-150 XL Low Roof Wagon 130 in. WB, Kitchener, Ontario
Scherer Leasing, 1225 Courtland Ave. East, Kitchener, Ontario N2C-2N8