2016 Ford Shelby GT350Base 2dr Fastback
2016 Ford Shelby GT350Base 2dr Fastback
MSRP Starting From:
$63,788
Plus taxes
& licensing
CITY
16.9
Litres / 100 Kms
HWY
11
Air Conditioning |
Air filtration | Interior air filtration |
Air filtration | Interior air filtration |
Front air conditioning | Manual |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Fixed |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
In-Dash CD | Single |
In-Dash CD | Single |
Memory Card Slot | SYNC |
Memory Card Slot | SYNC |
Memory Card Slot | Yes |
MP3 player | Yes |
MP3 player | Yes |
Radio | AM/FM/Satellite-prep |
Radio | SiriusXM AM/FM/Satellite |
Radio | AM/FM/Satellite |
Radio | AM/FM/Satellite-prep |
Radio Data System | Yes |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Total Number of Speakers | 7 |
Total Number of Speakers | 13 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Colors |
Fabric Type | Simulated suede/cloth |
Fabric Type | Simulated suede/leather |
Fabric Type 2 | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Simulated suede/cloth |
Fabric Type 3 | Simulated suede/leather |
Fabric Type 4 | Carpet |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Two-Tone | Two-Tone |
Comfort Features |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Dash trim | Aluminum |
Floor mats | Carpet front |
Floor mats | Carpet front |
Reading lights | Front |
Shift knob trim | Aluminum |
Steering wheel trim | Leather/simulated suede |
Convenience Features |
12V DC power outlet | 2 |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front |
Door pockets | Driver and passenger |
Door pockets | Driver and passenger |
Driver seat easy entry | Manual |
Driver seat easy entry | Manual |
Easy entry (driver) | Manual |
Easy entry (driver) | Manual |
Multi-function remote | Cargo access, windows |
Passenger seat easy entry | No |
Passenger seat easy entry | No |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Front Head Room | 955 mm |
Front Head Room | 955 mm |
Front Hip Room | 1,394 mm |
Front Hip Room | 1,394 mm |
Front Leg Room | 1,130 mm |
Front Leg Room | 1,130 mm |
Front Shoulder Room | 1,430 mm |
Front Shoulder Room | 1,430 mm |
Front track | 1,608 mm |
Overall height | 1,377 mm |
Overall Length | 4,816 mm |
Overall Width | 1,928 mm |
Rear Head Room | 884 mm |
Rear Hip Room | 1,204 mm |
Rear Leg Room | 777 mm |
Rear Shoulder Room | 1,326 mm |
Rear track | 1,618 mm |
Wheelbase | 2,720 mm |
Doors |
Rear door type | Trunk |
Driver Seat |
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Height Adjustable | Manual |
Height Adjustable | Power |
Manual Adjustments | 6 |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Ventilated | Ventilated |
Drivetrain |
Axle ratio | 3.73 |
Driven Wheels | Rear-wheel |
Limited slip differential | Mechanical |
Engine |
Compression Ratio | 12.00 : 1 |
Cylinders | 8 |
Displacement | 315 cm^3 |
Engine Configuration | V |
Fuel Type | Premium unleaded |
Horse Power | 526 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 7,500 RPM |
Max Torque RPM | 4,750 RPM |
Size | 5.2 L |
Torque | 582 Nm |
Total Valves | 32 |
Type | Premium unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV II |
Exterior Features |
Grille | Black |
Rear spoiler | Lip |
Rear spoiler | Wing |
Tailpipe finisher | Polished |
Fuel Consumption |
City | 16.9 L/100 km |
Combined | 14.2L/100 km |
Highway | 11.0 L/100 km |
Header |
Doors | 2 |
Driven Wheels | Rear-wheel |
Engine Size | 5.2 L |
Fuel Type | Premium unleaded |
Number of Cylinders | V-8 |
Trans Speeds - VA | 6 |
Trans Type - VA | Manual |
Transmission | Manual |
Headrests |
Adjustable Front Headrests | Manual w/tilt |
Adjustable Front Headrests | Fixed |
Adjustable rear headrests | Fixed |
Number of rear headrests | 2 |
Instrumentation |
Clock | In-radio display |
Clock | In-radio display |
Compass | Compass |
Compass | Compass |
External temp | External temperature display |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
High Intensity Headlights | High intensity discharge |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Height adjustable | Power |
Manual Adjustments | 8 |
Manual Adjustments | 4 |
Power adjustments | 8 |
Rear Seats |
Folding | Fold forward seatback |
Type | Bench |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Front seat type | Bucket |
Front seat type | Sport bucket |
seating capacity | 4 |
Total Seating Capacity | 4 |
Upholstery | Simulated suede/cloth |
Upholstery | Simulated suede/leather |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Yes |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Sport |
Class | Sport |
Driver Adjustable Suspension | Ride control |
Driver Adjustable Suspension | Ride control |
Front Spring Type | Coil |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
integrated navigation system | With voice activation |
internet access | Selective service |
internet access | Selective service |
Satellite communications | 911 Assist |
Satellite communications | 911 Assist |
Satellite communications | Mobile device |
smart device integration | App link |
smart device integration | AppLink |
smart device integration | AppLink |
wireless phone connectivity | Yes |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 19.0" |
Diameter | 19.0" |
Prefix | P |
Prefix | P |
Profile | 30 |
Profile | 35 |
Speed Rating | Z |
Speed Rating | Z |
Tire Pressure Monitoring System | Tire specific |
Type | Summer performance |
Type | Summer performance |
Width | 305 mm |
Width | 315 mm |
Tires, Front |
Width | 295 mm |
Width | 305 mm |
Transmission |
Manual / automatic | Manual |
Number of speeds | 6 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | Regular duty |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 4.2" |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 382 L |
Curb weight | 1,661 kg |
Curb weight | 1,706 kg |
EPA interior volume | 2,393 L |
Fuel Capacity | 60 L |
Max cargo capacity | 382 L |
Turning radius | 6 m |
Wheels |
Diameter | 19 |
Diameter | 19 |
Rim Type | Black aluminum |
Rim Type | Black carbon fibre |
Wheel Locks | Yes |
Width | 11.5 |
Width | 11 |
Wheels, Front Size |
Width | 10.5 |
Width | 11 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - speed sensitive | Speed sensitive |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Remote window operation | Yes |
Body Exterior | Std. | Opt. |
Pin stripe |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Emergency communication system |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Garage door transmitter |
|
|
Illuminated entry |
|
|
Navigation system |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
AM/FM radio |
|
|
CD player |
|
|
CD-MP3 decoder |
|
|
Radio data system |
|
|
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Wireless phone connectivity |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
High intensity discharge headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear window defroster |
|
|
Speed sensitive wipers |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Voltmeter |
|
|
Powertrain | Std. | Opt. |
Sequential multi-point fuel injection |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Heated front seats |
|
|
Leather upholstery |
|
|
Power 2-way driver lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Split folding rear seat |
|
|
Sport steering wheel |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Sport suspension |
|
|
2016 Ford Shelby GT350 Base 2dr Fastback, Kitchener, Ontario
Scherer Leasing, 1225 Courtland Ave. East, Kitchener, Ontario N2C-2N8