2016 Ford Sedan Police InterceptorBase Front-wheel Drive
2016 Ford Sedan Police InterceptorBase Front-wheel Drive
MSRP Starting From:
$30,390
Plus taxes
& licensing
CITY
12.8
Litres / 100 Kms
HWY
8.9
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Manual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
In-Dash CD | Single |
In-Dash CD | Single |
Memory Card Slot | SYNC |
MP3 player | Yes |
MP3 player | Yes |
Radio | AM/FM stereo |
Radio | AM/FM stereo |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 4 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Cloth |
Fabric Type | Cloth |
Fabric Type 2 | Vinyl |
Fabric Type 2 | Vinyl |
Fabric Type 3 | Cloth |
Fabric Type 3 | Vinyl |
Fabric Type 4 | Carpet |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Floor mats | Carpet front and rear |
Reading lights | Front |
Shift knob trim | Urethane |
Steering wheel trim | Urethane |
Convenience Features |
12V DC power outlet | 2 |
12V DC power outlet | 2 |
Adjustable pedals | Power |
Adjustable pedals | Power |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Center Console | Full with storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front |
Door pockets | Driver and passenger |
Multi-function remote | Cargo access |
Overhead console | Mini with storage |
Power steering | Electric power steering |
Remote trunk release | Power |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Steering wheel | Tilt and telescopic |
Dimensions |
Front Head Room | 991 mm |
Front Hip Room | 1,430 mm |
Front Leg Room | 1,064 mm |
Front Shoulder Room | 1,471 mm |
Front track | 1,659 mm |
Overall height | 1,557 mm |
Overall Length | 5,154 mm |
Overall Width | 1,935 mm |
Rear Head Room | 932 mm |
Rear Hip Room | 1,420 mm |
Rear Leg Room | 1,014 mm |
Rear Shoulder Room | 1,445 mm |
Rear track | 1,664 mm |
Wheelbase | 2,868 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Trunk |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Manual |
Adjustable lumbar support | Manual |
Height Adjustable | Power |
Height Adjustable | Power |
Manual Adjustments | 8 |
Manual Adjustments | 8 |
Power Adjustments | 6 |
Power Adjustments | 6 |
Drivetrain |
Axle ratio | 3.07 |
Axle ratio | 3.16 |
Driven Wheels | Front-wheel |
Engine |
Alternate Fuel Type | Regular unleaded |
Alternate Horse Power | 231 hp |
Block Heater | Regular duty |
Compression Ratio | 9.30 : 1 |
Compression Ratio | 10.80 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 4 |
Cylinders | 6 |
Displacement | 213 cm^3 |
Displacement | 122 cm^3 |
Engine Configuration | Inline |
Engine Configuration | V |
Fuel Type | Regular unleaded |
Fuel Type | Premium unleaded |
Horse Power | 288 hp |
Horse Power | 240 hp |
Max RPM | 6,500 RPM |
Max RPM | 5,500 RPM |
Max Torque RPM | 1,675 RPM |
Max Torque RPM | 4,000 RPM |
Size | 3.5 L |
Size | 2.0 L |
Torque | 367 Nm |
Torque | 345 Nm |
Total Valves | 24 |
Total Valves | 16 |
Type | Premium unleaded |
Type | Regular unleaded |
Valve Gear | DOHC |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features |
Grille | Chrome |
Grille | Black |
Skid plates | 1 |
Skid plates | 1 |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 12.8 L/100 km |
Combined | 11.0L/100 km |
Highway | 8.9 L/100 km |
Header |
Compressor | Intercooled turbo |
Compressor Type - VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 2.0 L |
Engine Size | 3.5 L |
Fuel Type | Regular unleaded |
Fuel Type | Premium unleaded |
Number of Cylinders | I-4 |
Number of Cylinders | V-6 |
Trans Speeds - VA | 6 |
Trans Speeds - VA | 6 |
Trans Type - VA | Automatic |
Trans Type - VA | Automatic |
Transmission | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Instrumentation |
Blind Spot Sensor | BLIS warning |
Clock | In-radio display |
Clock | In-radio display |
Low fuel level | Low fuel level |
Rear Collision | Cross Traffic Alert warning |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Daytime running lights | Daytime running lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Power door locks |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual vanity mirrors |
Passenger Seat |
Height adjustable | Power |
Lumbar support | Manual |
Manual Adjustments | 8 |
Manual Adjustments | 4 |
Manual Adjustments | 4 |
Power adjustments | 6 |
Rear Seats |
Folding | Fold forward seatback |
Type | Bench |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Seatbelt pretensioners | Front |
Seats |
Front seat type | Bucket |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Upholstery | Cloth |
Security |
Anti-theft alarm system | Yes |
Spare Tire |
Mount Location | Inside under cargo |
Size | Full-size |
Spare Wheel |
Rim type | Steel |
Rim type | Steel |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
Satellite communications | Mobile device |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 18.0" |
Diameter | 18.0" |
Prefix | P |
Prefix | P |
Profile | 55 |
Profile | 55 |
Speed Rating | V |
Speed Rating | H |
Tire Pressure Monitoring System | Yes |
Type | AS |
Type | AS |
Width | 245 mm |
Width | 235 mm |
Transmission |
Automatic type | Automatic |
Automatic type | Automatic |
Manual / automatic | Automatic |
Manual / automatic | Automatic |
Number of speeds | 6 |
Number of speeds | 6 |
Truck Features |
Auxiliary engine cooler | Regular duty |
Auxiliary engine cooler | Regular duty |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Engine hour meter | Engine hour meter |
Vinyl floor covering | Vinyl floor covering |
Video System |
Primary Video Monitor Size | 4.2" |
Primary Video Monitor Size | 4.2" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 160,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 470 L |
Curb weight | 1,876 kg |
EPA interior volume | 2,917 L |
Fuel Capacity | 71 L |
Max cargo capacity | 470 L |
Turning radius | 6 m |
Wheels |
Diameter | 18 |
Diameter | 18 |
Rim Type | Painted aluminum |
Rim Type | Black steel |
Rim Type | None steel |
Wheel Covers | Full wheel |
Wheel Covers | Hub |
Width | 8 |
Width | 8 |
Windows |
Front wipers - intermittent | Variable intermittent |
One-touch windows | 1 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Skid plates |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Adjustable pedals |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Emergency communication system |
|
|
Front beverage holders |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
AM/FM radio |
|
|
CD player |
|
|
CD-MP3 decoder |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Rear window defroster |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Sequential multi-point fuel injection |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Manual driver lumbar support |
|
|
Manual passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
2016 Ford Sedan Police Interceptor Base Front-wheel Drive, Kitchener, Ontario
Scherer Leasing, 1225 Courtland Ave. East, Kitchener, Ontario N2C-2N8