2016 Dodge ViperGTC 2dr Coupe
2016 Dodge ViperGTC 2dr Coupe
MSRP Starting From:
$117,995
Plus taxes
& licensing
CITY
19.2
Litres / 100 Kms
HWY
11.3
]Wheels, Front Size |
Diameter | 18 |
Diameter | 18 |
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Front air conditioning | Automatic |
Airbags |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Premium Brand Speakers | Harman/kardon |
Radio | SiriusXM AM/FM/Satellite |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 12 |
Total Number of Speakers | 18 |
Brakes |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Colors |
Fabric Type | Cloth/leatherette |
Fabric Type | Leather |
Fabric Type | Simulated suede/leather |
Fabric Type | Simulated suede/leather |
Fabric Type 2 | Leatherette |
Fabric Type 2 | Leatherette |
Fabric Type 2 | Leather |
Roof type | Fixed roof |
Comfort Features |
Center console trim | Carbon fibre |
Center console trim | Leather |
Center console trim | Vinyl |
Center console trim | Vinyl |
Dash trim | Piano black |
Dash trim | Piano black |
Dash trim | Carbon fibre |
Door trim | Carbon fibre |
Door trim | Metal-look |
Door trim | Metal-look |
Floor mats | Carpet front |
Floor mats | Carpet front |
Reading lights | Front |
Shift knob trim | Leather/metal-look |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leather/metal-look |
Steering wheel trim | Leather/carbon fibre |
Steering wheel trim | Leather/metal-look |
Steering wheel trim | Simulated suede/carbon fibre |
Convenience Features |
12V DC power outlet | 2 |
Adjustable pedals | Power |
Audio controls on steering wheel | Audio controls |
Center Console | Full with storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front |
Door pockets | Driver and passenger |
Multi-function remote | Cargo access |
Power steering | Power steering |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Steering wheel | Tilt-adjustable |
Steering wheel | Tilt-adjustable |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Aerodynamic Drag (CD) | .37 cD |
Angle of Approach | 10.7 degrees |
Angle of Departure | 16.2 degrees |
Front Head Room | 930 mm |
Front Leg Room | 1,085 mm |
Front Shoulder Room | 1,348 mm |
Front track | 1,598 mm |
Overall height | 1,246 mm |
Overall Length | 4,463 mm |
Overall Width | 1,941 mm |
Rear track | 1,550 mm |
Wheelbase | 2,510 mm |
Doors |
Rear door type | Trunk |
Driver Seat |
Height Adjustable | Power |
Height Adjustable | Manual |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Manual Adjustments | 6 |
Power Adjustments | 6 |
Drivetrain |
Axle ratio | 3.55 |
Driven Wheels | Rear-wheel |
Limited slip differential | Mechanical |
Engine |
Compression Ratio | 10.20 : 1 |
Cylinders | 10 |
Displacement | 512 cm^3 |
Engine Configuration | V |
Fuel Type | Premium unleaded |
Horse Power | 645 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,200 RPM |
Max Torque RPM | 5,000 RPM |
Size | 8.4 L |
Torque | 815 Nm |
Total Valves | 20 |
Type | Premium unleaded |
Valve Gear | OHV |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV II |
Exterior Features |
Grille | Black |
Rear spoiler | Lip |
Rear spoiler | Wing |
Fuel Consumption |
City | 19.2 L/100 km |
Combined | 15.6L/100 km |
Highway | 11.3 L/100 km |
Header |
Doors | 2 |
Driven Wheels | Rear-wheel |
Engine Size | 8.4 L |
Fuel Type | Premium unleaded |
Number of Cylinders | V-10 |
Trans Speeds - VA | 6 |
Trans Type - VA | Manual |
Transmission | Manual |
Headrests |
Adjustable Front Headrests | Fixed |
Instrumentation |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Headlights dusk sensor | Dusk sensing |
High Intensity Headlights | Xenon high intensity discharge |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Passenger vanity mirrors |
Passenger Seat |
Height adjustable | Power |
Height adjustable | Manual |
Height adjustable | Manual |
Manual Adjustments | 6 |
Manual Adjustments | 6 |
Power adjustments | 6 |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Side airbag | Side airbag |
Stability control | Stability control |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Seatbelt pretensioners | Front |
Seats |
Front seat type | Sport bucket |
Front seat type | Sport bucket |
seating capacity | 2 |
Total Seating Capacity | 2 |
Upholstery | Simulated suede/leather |
Upholstery | Leather |
Upholstery | Simulated suede/leather |
Upholstery | Cloth/leatherette |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Yes |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Sport |
Class | Sport |
Driver Adjustable Suspension | Ride control |
Driver Adjustable Suspension | Ride control |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Short and long arm |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Short and long arm |
stabilizer bar | Front and rear |
Telematics |
integrated navigation system | With voice activation |
smart device integration | App link |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 19.0" |
Diameter | 19.0" |
Prefix | P |
Prefix | P |
Profile | 30 |
Profile | 30 |
Speed Rating | Z |
Speed Rating | Z |
Tire Pressure Monitoring System | Yes |
Type | Summer performance |
Type | Summer performance |
Width | 355 mm |
Width | 355 mm |
Tires, Front |
Diameter | 18.0" |
Diameter | 18.0" |
Profile | 25 |
Width | 295 mm |
Width | 295 mm |
Transmission |
Manual / automatic | Manual |
Number of speeds | 6 |
Truck Features |
Auxiliary engine cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.4" |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 60,000 km |
drivetrain months | 36 months |
roadside distance | 60,000 km |
roadside months | 36 months |
rust distance | 160,000 km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 415 L |
Curb weight | 1,537 kg |
Fuel Capacity | 70 L |
Gross vehicle weight | 1,497 kg |
Ground clearance | 127 mm |
Max cargo capacity | 415 L |
Turning radius | 6 m |
Wheels |
Diameter | 19 |
Diameter | 19 |
Rim Type | Black forged aluminum |
Rim Type | Polished forged aluminum |
Rim Type | Painted forged aluminum |
Rim Type | Polished forged aluminum |
Width | 13 |
Width | 13 |
Wheels, Front Size |
Width | 11 |
Width | 10.5 |
Width | 10.5 |
Windows |
Front wipers - intermittent | Variable intermittent |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Body Exterior | Std. | Opt. |
Pin stripe |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Adjustable pedals |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Front beverage holders |
|
|
Garage door transmitter |
|
|
Illuminated entry |
|
|
Navigation system |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Tilt steering wheel |
|
|
Voice recorder |
|
|
Entertainment Features | Std. | Opt. |
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Configurable |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear window defroster |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Voltmeter |
|
|
Powertrain | Std. | Opt. |
Sequential multi-point fuel injection |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Occupant sensing airbag |
|
|
Panic alarm |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Sport steering wheel |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Sport suspension |
|
|
2016 Dodge Viper GTC 2dr Coupe, Kitchener, Ontario
Scherer Leasing, 1225 Courtland Ave. East, Kitchener, Ontario N2C-2N8