2016 Dodge JourneyCVP/SE Plus 4dr Front-wheel Drive
2016 Dodge JourneyCVP/SE Plus 4dr Front-wheel Drive
MSRP Starting From:
$22,495
Plus taxes
& licensing
CITY
12.7
Litres / 100 Kms
HWY
9.1
2012 Dodge Journey R/T Rallye
"Canadian Car of the Year Awards: Best New SUV/CUV (under $35,000)"
AJAC
2012 Dodge Journey SXT & Crew
"Canadian Car of the Year Awards: Best New SUV/CUV (under $35,000)"
AJAC
2012 Dodge Journey R/T
"Canadian Car of the Year Awards: Best New SUV/CUV (under $35,000)"
AJAC
2012 Dodge Journey CVP/SE Plus
"Canadian Car of the Year Awards: Best New SUV/CUV (under $35,000)"
AJAC
Air Conditioning |
Air filtration | Interior air filtration |
Air filtration | Interior air filtration |
Front air conditioning | Manual |
Front air conditioning | Manual |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Front air conditioning zones | Dual |
Rear air conditioning | With separate controls |
Airbags |
Driver Airbag | Yes |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Head airbags | Curtain 1st, 2nd and 3rd row |
Knee airbags | Driver |
Knee airbags | Driver |
Passenger Airbag | Yes |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
DVD-Audio | Yes |
In-Dash CD | Single |
In-Dash CD | Single |
Memory Card Slot | Yes |
Memory Card Slot | Yes |
MP3 player | Yes |
MP3 player | Yes |
Radio | AM/FM/Satellite-prep |
Radio | AM/FM/Satellite-prep |
Radio | AM/FM/Satellite |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Child seat | 2 |
Colors |
Fabric Type | Premium cloth |
Fabric Type 2 | Plastic |
Fabric Type 3 | Premium cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Dash trim | Metal-look |
Dash trim | Metal-look |
Door trim | Metal-look |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Floor mats | Vinyl/rubber front and rear |
Reading lights | Front and rear |
Reading lights | Front and rear |
Shift knob trim | Leather/chrome |
Shift knob trim | Urethane |
Steering wheel trim | Urethane |
Steering wheel trim | Leather/metal-look |
Convenience Features |
12V DC power outlet | 4 |
12V DC power outlet | 4 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Overhead console | Mini with storage |
Power steering | Speed-proportional power steering |
Rear area cargo cover | Roll-up |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Under Seat Storage | Under seat storage |
Dimensions |
3rd Row Head Room | 958 mm |
3rd Row Hip Room | 1,016 mm |
3rd Row Leg Room | 594 mm |
3rd Row Shoulder Room | 1,105 mm |
Aerodynamic Drag (CD) | .37 cD |
Front Head Room | 1,036 mm |
Front Head Room | 1,036 mm |
Front Hip Room | 1,367 mm |
Front Hip Room | 1,367 mm |
Front Leg Room | 1,036 mm |
Front Leg Room | 1,036 mm |
Front Shoulder Room | 1,461 mm |
Front Shoulder Room | 1,461 mm |
Front track | 1,570 mm |
Overall height | 1,692 mm |
Overall Length | 4,887 mm |
Overall Width | 1,834 mm |
Rear Head Room | 1,013 mm |
Rear Head Room | 1,013 mm |
Rear Hip Room | 1,382 mm |
Rear Hip Room | 1,382 mm |
Rear Leg Room | 917 mm |
Rear Leg Room | 917 mm |
Rear Shoulder Room | 1,445 mm |
Rear Shoulder Room | 1,445 mm |
Rear track | 1,582 mm |
Wheelbase | 2,891 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Head Restraint Whiplash Protection | Yes |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain |
Axle ratio | 4.28 |
Driven Wheels | Front-wheel |
Engine |
Block Heater | Regular duty |
Compression Ratio | 10.50 : 1 |
Cylinders | 4 |
Displacement | 144 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 173 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,000 RPM |
Max Torque RPM | 4,400 RPM |
Size | 2.4 L |
Torque | 225 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features |
Grille | Chrome |
Fuel Consumption |
City | 12.7 L/100 km |
Combined | 11.1L/100 km |
Highway | 9.1 L/100 km |
Header |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 2.4 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds - VA | 4 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Third row headrests | 2 |
Instrumentation |
Clock | In-radio display |
Clock | In-radio display |
External temp | External temperature display |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Driver vanity mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Manual Adjustments | 4 |
Rear Seats |
Center armrest | Yes |
Folding | Fold forward seatback |
Folding | Fold forward seatback |
Rear heat | With separate controls |
Reclining | Manual |
Reclining | Manual |
Type | Split-bench |
Type | Split-bench |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Child safety seat | Child safety seat |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Head airbag | Head airbag |
Side airbag | Side airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Front seat type | Bucket |
seating capacity | 5 |
seating capacity | 7 |
Total Seating Capacity | 5 |
Total Seating Capacity | 7 |
Upholstery | Premium cloth |
Security |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Underbody w/crankdown |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | With Anti-Roll |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
wireless phone connectivity | Uconnect Phone |
Third Row Seat |
Folding | Manual |
Type | 50-50 |
Tires |
Diameter | 17.0" |
Prefix | P |
Profile | 65 |
Speed Rating | T |
Tire Pressure Monitoring System | Tire specific |
Type | Touring AS |
Width | 225 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Cargo tie downs | Cargo tie downs |
Trailer Sway Control | Trailer sway control |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 4 |
Truck Features |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Engine hour meter | Engine hour meter |
Video System |
Primary Video Monitor Size | 8.4" |
Primary Video Monitor Size | 4.3" |
Primary Video Monitor Size | 4.3" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 1,121 L |
Cargo capacity, all seats in place | 303 L |
Cargo capacity, rear seat down or removed | 1,048 L |
Cargo capacity, rear seat down or removed | 1,914 L |
Curb weight | 1,775 kg |
Curb weight | 1,735 kg |
EPA interior volume | 2,818 L |
EPA interior volume | 3,557 L |
Fuel Capacity | 77 L |
Gross vehicle weight | 2,270 kg |
Gross vehicle weight | 2,270 kg |
Ground clearance | 183 mm |
Max cargo capacity | 1,914 L |
Max cargo capacity | 1,914 L |
Payload | 528 kg |
Payload | 455 kg |
Towing Capacity | 454 kg |
Turning radius | 6 m |
Wheels |
Diameter | 17 |
Diameter | 17 |
Rim Type | None steel |
Rim Type | Silver aluminum |
Wheel Covers | Full wheel |
Width | 6.5 |
Width | 6.5 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - speed sensitive | Speed sensitive |
One-touch windows | 1 |
One-touch windows | 1 |
Power windows | Power windows |
Privacy glass | Deep |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Roof rack |
|
|
Trailer sway control |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Illuminated entry |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
AM/FM radio |
|
|
CD player |
|
|
CD-MP3 decoder |
|
|
DVD-Audio |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Delay-off headlights |
|
|
Front reading lights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Speed sensitive wipers |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Sequential multi-point fuel injection |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Integrated rear child seats |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Power 4-way driver lumbar support |
|
|
Power driver seat |
|
|
Rear seat centre armrest |
|
|
Reclining 3rd row seat |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
2016 Dodge Journey CVP/SE Plus 4dr Front-wheel Drive, Kitchener, Ontario
Scherer Leasing, 1225 Courtland Ave. East, Kitchener, Ontario N2C-2N8