2016 Chevrolet CruzeLT Auto 4dr Sedan
2016 Chevrolet CruzeLT Auto 4dr Sedan
MSRP Starting From:
$21,295
Plus taxes
& licensing
CITY
7.8
Litres / 100 Kms
HWY
5.6
2011 Chevrolet Cruze LS
"Canadian Car of the Year Awards: Car of the Year"
AJAC
2011 Chevrolet Cruze LS
"Canadian Car of the Year Awards: Best New Small Car (over $21,000)"
AJAC
2011 Chevrolet Cruze LS
"Auto123.com Awards: Compact Car of the Year"
Auto123.com
2011 Chevrolet Cruze LT Turbo
"Canadian Car of the Year Awards: Car of the Year"
AJAC
2011 Chevrolet Cruze LT Turbo
"Canadian Car of the Year Awards: Best New Small Car (over $21,000)"
AJAC
2011 Chevrolet Cruze LT Turbo
"Auto123.com Awards: Compact Car of the Year"
Auto123.com
2011 Chevrolet Cruze LTZ Turbo
"Canadian Car of the Year Awards: Car of the Year"
AJAC
2011 Chevrolet Cruze LTZ Turbo
"Canadian Car of the Year Awards: Best New Small Car (over $21,000)"
AJAC
2011 Chevrolet Cruze LTZ Turbo
"Auto123.com Awards: Compact Car of the Year"
Auto123.com
2011 Chevrolet Cruze ECO
"Canadian Car of the Year Awards: Car of the Year"
AJAC
2011 Chevrolet Cruze ECO
"Canadian Car of the Year Awards: Best New Small Car (over $21,000)"
AJAC
2011 Chevrolet Cruze ECO
"Auto123.com Awards: Compact Car of the Year"
Auto123.com
2014 Chevrolet Cruze Diesel
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Cruze 1LS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Cruze 2LS
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Cruze 1LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Cruze 2LT
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Cruze ECO
"Best Value in Canada: Truck Brand"
Vincentric
2014 Chevrolet Cruze LTZ
"Best Value in Canada: Truck Brand"
Vincentric
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Manual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Audio security system | Yes |
Audio security system | Yes |
Digital Audio Input | Yes |
Digital Audio Input | Yes |
Memory Card Slot | Chevrolet MyLink |
Memory Card Slot | Chevrolet MyLink |
Premium Brand Speakers | Bose |
Radio | SiriusXM AM/FM/Satellite |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 6 |
Total Number of Speakers | 9 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Floor mats | Carpet front and rear |
Floor mats | Vinyl/rubber front and rear |
Reading lights | Front |
Reading lights | Front |
Shift knob trim | Urethane |
Steering wheel trim | Urethane |
Convenience Features |
12V DC power outlet | 2 |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Audio controls on steering wheel | Audio controls |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access |
Multi-function remote | Cargo access, remote engine start |
Overhead console | Mini |
Power steering | Electric power steering |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Dimensions |
Front Head Room | 988 mm |
Front Hip Room | 1,349 mm |
Front Leg Room | 1,067 mm |
Front Shoulder Room | 1,392 mm |
Overall height | 1,458 mm |
Overall Length | 4,666 mm |
Overall Width | 1,791 mm |
Rear Head Room | 947 mm |
Rear Hip Room | 1,318 mm |
Rear Leg Room | 917 mm |
Rear Shoulder Room | 1,364 mm |
Wheelbase | 2,700 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Trunk |
right rear passenger door type | Conventional |
Driver Seat |
Heated | Multi-level heating |
Height Adjustable | Manual |
Height Adjustable | Power |
Manual Adjustments | 8 |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain |
Axle ratio | 3.14 |
Driven Wheels | Front-wheel |
Engine |
Block Heater | Regular duty |
Compression Ratio | 9.50 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 4 |
Displacement | 83 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 153 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 5,600 RPM |
Max Torque RPM | 2,000 RPM |
Remote engine start | Remote engine start |
Size | 1.4 L |
Torque | 240 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV |
Exterior Features |
Bodyside | Body-coloured |
Grille | Black w/chrome surround |
Grille | Chrome |
Rear spoiler | Lip |
Fuel Consumption |
City | 7.8 L/100 km |
Combined | 6.8L/100 km |
Highway | 5.6 L/100 km |
Header |
Compressor | Intercooled turbo |
Compressor Type - VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 1.4 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds - VA | 6 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Instrumentation |
Blind Spot Sensor | Side Blind Zone Alert warning |
Clock | In-radio display |
Clock | In-radio display |
Compass | Compass |
Compass | Compass |
External temp | External temperature display |
External temp | External temperature display |
Lane Departure Warning | Warning |
Low fuel level | Low fuel level |
Rear Collision | Cross Traffic Alert warning |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual vanity mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Heated | Multi-level heating |
Manual Adjustments | 4 |
Rear Seats |
Center armrest | Yes |
Folding | Fold forward seatback |
Type | Bench |
Roof |
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | Express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | With Anti-Roll |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Front |
Rear Spring Type | Coil |
Rear Suspension Classification | Semi-independent |
Rear Suspension Type | Torsion beam |
stabilizer bar | Front |
Telematics |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Satellite communications | Integrated |
Satellite communications | Integrated |
smart device integration | Apple CarPlay |
smart device integration | Mirroring |
smart device integration | Mirroring |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 16.0" |
Diameter | 17.0" |
Prefix | P |
Prefix | P |
Profile | 45 |
Profile | 55 |
Speed Rating | S |
Speed Rating | S |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Type | AS |
Width | 205 mm |
Width | 225 mm |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 6 |
Truck Features |
Bumpers | Body-coloured |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 7.0" |
Primary Video Monitor Size | 7.0" |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 160,000 km |
drivetrain months | 60 months |
roadside distance | 160,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 72 months |
Weights and Capacities |
Fuel Capacity | 48 L |
Wheels |
Diameter | 17 |
Diameter | 16 |
Rim Type | Silver aluminum |
Rim Type | Painted aluminum |
Rim Type | Painted aluminum |
Wheel Locks | Yes |
Width | 7 |
Width | 6.5 |
Windows |
Front wipers - intermittent | Variable intermittent |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Body Exterior | Std. | Opt. |
Bodyside mouldings |
|
|
Heated door mirrors |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
Air conditioning |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Emergency communication system |
|
|
Front beverage holders |
|
|
Illuminated entry |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power moonroof |
|
|
Power windows |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
Radio data system |
|
|
Smart device integration |
|
|
Steering wheel mounted audio controls |
|
|
Turn-by-turn navigation directions |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Compass |
|
|
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front fog lights |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear window defroster |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Voltmeter |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Manual-shift auto |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Rear side impact airbag |
|
|
Security system |
|
|
Tracker system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Front centre armrest |
|
|
Heated front seats |
|
|
Power driver seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Front anti-roll bar |
|
|
Front wheel independent suspension |
|
|
Power steering |
|
|
2016 Chevrolet Cruze LT Auto 4dr Sedan, Kitchener, Ontario
Scherer Leasing, 1225 Courtland Ave. East, Kitchener, Ontario N2C-2N8