2016 Cadillac CTS-VBase 4dr Sedan
2016 Cadillac CTS-VBase 4dr Sedan
MSRP Starting From:
$92,135
Plus taxes
& licensing
CITY
16.6
Litres / 100 Kms
HWY
11.1
2011 Cadillac CTS-V Base
"Canadian Car of the Year Awards: Best New Sports/Performance Car"
AJAC
ABS Brakes |
ABS | 4-wheel |
ABS | 4-wheel |
Air Conditioning |
Air filtration | Interior air filtration |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Front air conditioning zones | Dual |
Rear air conditioning | Yes |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid |
Audio security system | Yes |
Digital Audio Input | Yes |
Memory Card Slot | Cadillac CUE |
Premium Brand Speakers | Bose Surround Sound |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 13 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Simulated suede/leather |
Fabric Type | Simulated suede/leather |
Fabric Type 2 | Simulated suede |
Fabric Type 2 | Simulated suede |
Fabric Type 3 | Simulated suede/leather |
Fabric Type 3 | Simulated suede/leather |
Fabric Type 4 | Leather |
Fabric Type 4 | Leather |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area floor mat | Vinyl/rubber |
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Center console trim | Metal-look |
Dash trim | Carbon fibre |
Dash trim | Carbon fibre |
Door trim | Carbon fibre |
Door trim | Carbon fibre |
Floor mats | Carpet front and rear |
Floor mats | Vinyl/rubber front and rear |
Heated steering wheel | Heated steering wheel |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Shift knob trim | Simulated suede |
Shift knob trim | Leather |
Steering wheel trim | Leather |
Steering wheel trim | Simulated suede |
Convenience Features |
12V DC power outlet | 3 |
12V DC power outlet | 3 |
AC power outlet | 1 |
AC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Exterior Parking Camera | Automated |
Multi-function remote | Cargo access, remote engine start |
Power steering | Speed-proportional electric power steering |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Universal remote transmitter | Universal remote transmitter |
Dimensions |
Front Head Room | 1,026 mm |
Front Hip Room | 1,367 mm |
Front Leg Room | 1,161 mm |
Front Shoulder Room | 1,445 mm |
Front track | 1,577 mm |
Overall height | 1,453 mm |
Overall Length | 5,019 mm |
Overall Width | 1,834 mm |
Rear Head Room | 952 mm |
Rear Hip Room | 1,354 mm |
Rear Leg Room | 899 mm |
Rear Shoulder Room | 1,392 mm |
Rear track | 1,554 mm |
Wheelbase | 2,911 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Trunk |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Power 4-way |
Head Restraint Whiplash Protection | Yes |
Head Restraint Whiplash Protection | Yes |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 12 |
Power Adjustments | 10 |
Ventilated | Ventilated |
Ventilated | Ventilated |
Drivetrain |
Axle ratio | 2.85 |
Driven Wheels | Rear-wheel |
Limited slip differential | Electro-mechanical |
Engine |
Compression Ratio | 10.00 : 1 |
Compressor Type | Intercooled supercharger |
Cylinder Deactivation | Yes |
Cylinders | 8 |
Displacement | 376 cm^3 |
Engine Configuration | V |
Fuel Type | Premium unleaded |
Horse Power | 640 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,400 RPM |
Max Torque RPM | 3,600 RPM |
Remote engine start | Remote engine start |
Size | 6.2 L |
Torque | 855 Nm |
Total Valves | 16 |
Type | Premium unleaded |
Valve Gear | OHV |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV II |
Exterior Features |
Grille | Black w/chrome surround |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 16.6 L/100 km |
Combined | 14.1L/100 km |
Highway | 11.1 L/100 km |
Header |
Compressor | Intercooled supercharger |
Compressor Type - VA | Intercooled supercharger |
Doors | 4 |
Driven Wheels | Rear-wheel |
Engine Size | 6.2 L |
Fuel Type | Premium unleaded |
Number of Cylinders | V-8 |
Trans Speeds - VA | 8 |
Trans Type - VA | Automatic |
Transmission | Automatic |
Headrests |
Adjustable Front Headrests | Fixed |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Instrumentation |
Blind Spot Sensor | Warning |
Clock | Analog |
Clock | Analog |
Compass | Compass |
Compass | Compass |
External temp | External temperature display |
External temp | External temperature display |
Forward Collision | Mitigation |
Head-up display | Head-up display |
Head-up display | Head-up display |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Rear Collision | Mitigation |
Rear View Camera | Yes |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights |
Adaptive headlights | Adaptive headlights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
High Intensity Headlights | High intensity discharge |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings |
includes door mirror(s) | Yes |
Number of drivers | 2 |
seat memory | Driver |
Mirrors |
Auto-dimming mirrors | Electrochromatic, driver only |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Head Restraint Whiplash Protection | Whiplash protection system |
Heated | Multi-level heating |
Heated | Multi-level heating |
Height adjustable | Power |
Lumbar support | Power 4-way |
Manual Adjustments | 12 |
Power adjustments | 10 |
Rear Seats |
Center armrest | With pass-thru |
Center armrest | With pass-thru |
Climate controlled | Heated |
Folding | Fold forward seatback |
Heated | Heated |
Rear heat | Yes |
Type | Bench |
Type | Bench |
Roof |
Extended sunroof | Extended sunroof |
One-Touch Power Sunroof | One-touch power sunroof |
Sunroof | UltraView express open/close glass |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Cooled | Driver and passenger |
Cooled | Driver and passenger |
Front seat type | Sport bucket |
Front seat type | Premium bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Simulated suede/leather |
Upholstery | Simulated suede/leather |
Security |
Anti-theft alarm system | Yes |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
engine immobilizer | Engine immobilizer |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
active | Active suspension |
Class | Sport |
Driver Adjustable Suspension | Ride control |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
integrated navigation system | With voice activation |
internet access | Mobile hotspot |
internet access | Mobile hotspot |
Satellite communications | OnStar Guidance |
Satellite communications | OnStar Guidance |
smart device integration | Apple CarPlay |
smart device integration | Apple CarPlay |
wireless phone connectivity | Bluetooth |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 19.0" |
Prefix | P |
Profile | 30 |
Run flat | Run flat |
Speed Rating | Z |
Tire Pressure Monitoring System | Tire specific |
Type | Run-flat performance |
Width | 295 mm |
Tires, Front |
Profile | 35 |
Width | 265 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 8 |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary engine cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 12.3" |
Video Monitor Location | Front |
Warranty |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 110,000 km |
drivetrain months | 72 months |
roadside distance | 110,000 km |
roadside months | 72 months |
rust distance | Unlimited km |
rust months | 72 months |
Weights and Capacities |
Cargo capacity, all seats in place | 388 L |
Curb weight | 1,875 kg |
EPA interior volume | 2,747 L |
Fuel Capacity | 72 L |
Gross vehicle weight | 2,390 kg |
Max cargo capacity | 388 L |
Turning radius | 6 m |
Wheels |
Diameter | 19 |
Diameter | 19 |
Rim Type | Painted aluminum |
Rim Type | Painted aluminum |
Rim Type | Polished w/painted accents aluminum |
Wheel Locks | Yes |
Width | 10 |
Width | 10 |
Wheels, Front Size |
Width | 9.5 |
Width | 9.5 |
Windows |
Front wipers - intermittent | Variable intermittent |
Front wipers - rain sensing | Rain sensing |
One-touch windows | 4 |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear defogger | Rear defogger |
Rear window sunshade | Power |
Side window sunshade | Manual |
Body Exterior | Std. | Opt. |
Auto-dimming door mirrors |
|
|
Heated door mirrors |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Auto-dimming rearview mirror |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Garage door transmitter |
|
|
Heated steering wheel |
|
|
Illuminated entry |
|
|
Memory seat |
|
|
Navigation system |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear air conditioning |
|
|
Rear beverage holders |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
Diversity antenna |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Auto high-beam headlights |
|
|
Compass |
|
|
Configurable |
|
|
Delay-off headlights |
|
|
Exterior parking camera front |
|
|
Exterior parking camera rear |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Heads up display |
|
|
High intensity discharge headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rain sensing wipers |
|
|
Rear reading lights |
|
|
Rear window blind |
|
|
Rear window defroster |
|
|
Sun blinds |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Voltmeter |
|
|
Powertrain | Std. | Opt. |
Cylinder deactivation |
|
|
Manual-shift auto |
|
|
Mode select transmission |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Perimeter/approach lights |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Heated front seats |
|
|
Heated rear seats |
|
|
Leather shift knob |
|
|
Leather steering wheel |
|
|
Leather upholstery |
|
|
Power 4-way driver lumbar support |
|
|
Power 4-way passenger lumbar support |
|
|
Power driver seat |
|
|
Power passenger seat |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Sport steering wheel |
|
|
Ventilated front seats |
|
|
Suspension/Handling | Std. | Opt. |
Adaptive suspension |
|
|
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
Sport suspension |
|
|
2016 Cadillac CTS-V Base 4dr Sedan, Kitchener, Ontario
Scherer Leasing, 1225 Courtland Ave. East, Kitchener, Ontario N2C-2N8